In the rankings
| Yards (rank) | Points (rank) |
---|
After Game 4 | 280.0 (19th) | 24.5 (13th) |
Midseason | 360.4 (16th) | 27.1 (22nd) |
After Game 12 | 350.2 (14th) | 26.7 (21st) |
Final | 367.9 (21st) | 27.9 (25th) |
Playing time: 1,088 snaps
Allowing big plays
Scoring story
Statistical leaders
Applying pressure
Player | Sacks-Knockdowns-QBP | Total |
---|
Bradley Chubb | 7.5-8.5-11 | 27 |
Malik Reed | 8-6-8 | 22 |
Dre’Mont Jones | 6.5-4-4 | 14.5 |
Jeremiah Attaochu | 5-5-4 | 14 |
Shelby Harris | 2.5-5-5.5 | 13 |
DeShawn Williams | 2-3-3.5 | 8.5 |
DeMarcus Walker | 4.5-1-3 | 8.5 |
Run-game recap
Takeaway recap
Missed tackles
Playing coverage
Third down report
Flags flying
In the red zone
Drive review
Special teams recap
Source: Read Full Article