The Colorado Avalanche’s regular-season opener against the St. Louis Blues Wednesday night will not be aired locally on NBC Sports Network, which previously said would carry the game exclusively.
For viewers in the Avalanche’s market, the game at Ball Arena will only be broadcast on team-owned Altitude TV, which is not available to Comcast and Dish Network subscribers.
According to Ken Miller, Altitude’s executive vice president/general manager, the game will be available on NBCSN outside the Avalanche’s market but blacked out locally. It will be produced by Altitude with NBC commentators using Altitude’s feed.
“They sent us an email that they were not going to produce the game as an exclusive and would need us to broadcast it so they could take our world feed,” Miller told The Post.
Altitude released its 56-game television schedule Monday. The regional sports network will carry 50 games exclusively, with the other six on NBC. Miller said NBC can be exclusive on as many as seven games, and he believes it pulled out on Wednesday to carry an important game late in the season.
Avalanche broadcast schedule
Date | Time | Opponent | Network |
---|---|---|---|
Jan. 13 | 7:30 p.m. | vs. St. Louis Blues | Altitude |
Jan. 15 | 6 p.m. | vs. St. Louis Blues | Altitude |
Jan. 19 | 7 p.m. | at Los Angeles Kings | Altitude |
Jan. 21 | 7 p.m. | at Los Angeles Kings | Altitude |
Jan. 22 | 7 p.m. | at Anaheim Ducks | Altitude 2 |
Jan. 24 | 5 p.m. | at Anaheim Ducks | Altitude |
Jan. 26 | 6 p.m. | vs. San Jose Sharks | Altitude |
Jan. 28 | 6 p.m. | vs. San Jose Sharks | Altitude |
Jan. 30 | 5 p.m. | at Minnesota Wild | Altitude |
Jan. 31 | 5 p.m. | at Minnesota Wild | Altitude |
Feb. 2 | 5:30 p.m. | vs. Minnesota Wild | Altitude |
Feb. 4 | 6 p.m. | vs. Minnesota Wild | Altitude |
Feb. 6 | 12 p.m. | at St. Louis Blues | Altitude |
Feb. 7 | 12 p.m. | at St. Louis Blues | Altitude |
Feb. 9 | 6 p.m. | vs. Arizona Coyotes | Altitude |
Feb. 11 | 6 p.m. | vs. Arizona Coyotes | Altitude |
Feb. 14 | 5:00 pm | at Vegas Golden Knights | NBCSN |
Feb. 16 | 7:45pm | at Vegas Golden Knights | Altitude |
Feb. 20 | 1 p.m. | vs. Vegas Golden Knights | NBC |
Feb. 22 | 6 p.m. | vs. Vegas Golden Knights | Altitude |
Feb. 25 | 6 p.m. | at Arizona Coyotes | Altitude 2 |
Feb. 27 | 6 p.m. | at Arizona Coyotes | Altitude |
March 1 | 8 p.m. | at San Jose Sharks | Altitude |
March 3 | 7:30 p.m. | at San Jose Sharks | Altitude |
March 5 | 6 p.m. | vs. Anaheim Ducks | Altitude |
March 6 | 5 p.m. | vs. Anaheim Ducks | Altitude |
March 8 | 6 p.m. | vs. Arizona Coyotes | Altitude |
March 10 | 6 p.m. | vs. Arizona Coyotes | Altitude |
March 12 | 6 p.m. | vs. Los Angeles Kings | Altitude |
March 14 | 5 p.m. | vs. Los Angeles Kings | NBCSN |
March 18 | 6 p.m. | vs. Minnesota Wild | Altitude |
March 20 | 12 p.m. | vs. Minnesota Wild | Altitude |
March 22 | 7 p.m. | at Arizona Coyotes | Altitude |
March 23 | 7 p.m. | at Arizona Coyotes | Altitude |
March 25 | 6 p.m. | vs. Vegas Golden Knights | Altitude |
March 27 | 12 p.m. | vs. Vegas Golden Knights | Altitude |
March 29 | 6 p.m. | vs. Anaheim Ducks | Altitude |
March 31 | 6:30 p.m. | vs. Anaheim Ducks | Altitude |
April 3 | 12 p.m. | vs. St. Louis Blues | Altitude |
April 5 | 5 p.m. | at Minnesota Wild | Altitude |
April 7 | 6 p.m. | at Minnesota Wild | Altitude |
April 9 | 7 p.m. | at Anaheim Ducks | Altitude |
April 11 | 5 p.m. | at Anaheim Ducks | Altitude |
April 16 | 6 p.m. | vs. Los Angeles Kings | Altitude |
April 18 | 7 p.m. | vs. Los Angeles Kings | NBCSN |
April 20 | 6:30 p.m. | vs. St. Louis Blues | Altitude |
April 22 | 5 p.m. | at St. Louis Blues | Altitude |
April 24 | 1 p.m. | at St. Louis Blues | NBC |
April 26 | 7 p.m. | at Vegas Golden Knights | Altitude |
April 28 | 7:30 p.m. | at Vegas Golden Knights | NBCSN |
April 30 | 6 p.m. | vs. San Jose Sharks | Altitude |
May 1 | 5 p.m. | vs. San Jose Sharks | Altitude |
May 3 | 7:30 p.m. | at San Jose Sharks | Altitude |
May 5 | 7:30 p.m. | at San Jose Sharks | Altitude |
May 7 | 7 p.m. | at Los Angeles Kings | Altitude |
May 8 | 7 p.m. | at Los Angeles Kings | Altitude |
Source: Read Full Article